Biometric Attendance System Honeywell (HON-BIOEM-500TA BIO TERMINAL)


Biometric Attendance System Honeywell (HON-BIOEM-500TA BIO TERMINAL)
Model Name/Number | HON-BIOEM-500TA BIO TERMINAL |
Usage/Application | With EM-500 User and USB support |
Type Of Device | With EM-500 User and USB support |
Display Type | LCD, Digital |
Interfaces | TCP/IP |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted, Portable, Hand Held |
Power Source | Battery Operated, Power Adapter |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP65 |
Memory Capacity | 128 MB |
Scan Speed | 0-100 Scans/sec |
Color | Black, White |
Description
Based on TCP/IP communication technology, this time and attendance terminal boasts fast and accurate data transfers for a variety of use cases. It comes with a Self-service Report (SSR report) stored in the time clock as well as a 2.8" TFT screen that displays fingerprint images and verification results vividly and with full integrity. Internal backup battery ensures that the device continues to work normally even if the power cuts off suddenly.